2025
Built-in
2025
Built-in
1,560 SF
Garage : 2
CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 5'7" X 6'7" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 13'3" X 14'5" irr. | Wood | |
| Dining room | 1st level/Ground floor | 10'8" X 13'3" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 12'6" X 16'2" irr. | Wood | |
| Walk-in closet | 1st level/Ground floor | 4'4" X 5'6" irr. | Wood | |
| Powder room | 1st level/Ground floor | 6'6" X 4'4" irr. | Wood | |
| Primary bedroom | 2nd level | 13'7" X 12'1" irr. | Wood | |
| Walk-in closet | 2nd level | 9'2" X 5'7" irr. | Wood | |
| Bathroom | 2nd level | 9'4" X 10'7" irr. | Ceramic | |
| Laundry room | 2nd level | 5'7" X 6'5" irr. | Ceramic | |
| Bedroom | 2nd level | 10'2" X 12'1" irr. | Wood | |
| Bedroom | 2nd level | 9'1" X 9'2" irr. | Wood | |
| Bedroom | Basement 1 | 9'8" X 9'4" irr. | Laminate floor | |
| Bathroom | Basement 1 | 5'5" X 6'1" irr. | Laminate floor | |
| Storage | Basement 1 | 8'9" X 5'7" irr. | Concrete |
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
