2014
PVC
Sliding , Casement
Poured concrete
Wood , Brick , Vinyl
Asphalt shingles
Built-in
Bathroom : Basement 1
Separate shower
6 feet and more , Finished basement
2014
PVC
Sliding , Casement
Poured concrete
Wood , Brick , Vinyl
Asphalt shingles
Built-in
Bathroom : Basement 1
Separate shower
6 feet and more , Finished basement
75' X 103'
7,725.26 SF
Asphalt , Double width or more
Driveway : 4 , Garage : 1
Inground
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'5" X 5'5" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 19' X 13'7" irr. | Wood | |
| Dining room | 1st level/Ground floor | 10'7" X 8'1" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 14'7" X 13'3" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 10'8" X 9'1" irr. | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 14'4" X 12'9" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 9'7" X 11'2" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 8'8" X 10'6" irr. | Wood | |
| Family room | Basement 1 | 15'1" X 15'3" irr. | ||
| Playroom | Basement 1 | 18'2" X 12'4" irr. | ||
| Bedroom | Basement 1 | 10'7" X 10'4" irr. | ||
| Bedroom | Basement 1 | 17'7" X 10'3" irr. | ||
| Bathroom | Basement 1 | 9'5" X 12'5" irr. | Ceramic | |
| Other | Basement 1 | 11'4" X 11' irr. | Concrete | |
| Storage | Basement 1 | 5'1" X 7'8" irr. | Concrete |
Forced air
Electricity
Air exchange system , Central heat pump
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
