45'60" X 33'80" Irregular
2013
2,300 SF
PVC
Casement
Stone , Vinyl
Asphalt shingles
Built-in
Intergenerational - Basement
Bathroom : 1st level/Ground floor
Melamine
Separate shower
6 feet and more , Finished basement
45'60" X 33'80" Irregular
2013
2,300 SF
PVC
Casement
Stone , Vinyl
Asphalt shingles
Built-in
Intergenerational - Basement
Bathroom : 1st level/Ground floor
Melamine
Separate shower
6 feet and more , Finished basement
101'8" X 114'3" Irregular
10,501.16 SF
Fenced , Bordered by hedges
Flat
View of the water
Asphalt
Driveway : 6 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Interg.) | Living room | Basement 2 | 11' X 13' | ||
2 (Interg.) | Dining room | Basement 2 | 11'3" X 9'4" | ||
2 (Interg.) | Kitchen | Basement 2 | 8'11" X 8'7" | Ceramic | |
2 (Interg.) | Bedroom | Basement 2 | 11'9" X 14'5" | ||
2 (Interg.) | Bathroom | Basement 2 | 8'8" X 4'11" | Ceramic | |
2 (Interg.) | Laundry room | Basement 2 | 4'5" X 8' | Ceramic | |
3 (Main) | Hall | 1st level/Ground floor | 4'7" X 6'1" | Ceramic | |
3 (Main) | Kitchen | 1st level/Ground floor | 10'8" X 11'11" | Ceramic | |
3 (Main) | Dining room | 1st level/Ground floor | 11'8" X 13'11" | Wood | |
3 (Main) | Living room | 1st level/Ground floor | 14'4" X 16'8" | Wood | |
3 (Main) | Other | 1st level/Ground floor | 5'5" X 4'11" | Ceramic | |
3 (Main) | Bedroom | 1st level/Ground floor | 10'6" X 11'6" | Wood | |
3 (Main) | Bathroom | 1st level/Ground floor | 9'6" X 5'3" | Ceramic | |
3 (Main) | Primary bedroom | 2nd level | 16'10" X 12'6" irr. | Wood | |
3 (Main) | Bedroom | 2nd level | 9'11" X 10'11" | Wood | |
3 (Main) | Bedroom | 2nd level | 12'5" X 10'10" | Wood | |
3 (Main) | Family room | 2nd level | 12'5" X 25'2" | Wood | |
3 (Main) | Bathroom | 2nd level | 9' X 8'10" | Ceramic | |
3 (Main) | Storage | Basement 1 | 7'11" X 14'2" | Concrete | |
3 (Main) | Storage | Basement 1 | 11' X 12'5" |
Forced air
Electricity
Wood stove
Central vacuum cleaner system installation , Central heat pump
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
Hello, my name is YANICK LEGAULT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.