28' X 34'
1990
Poured concrete
Asphalt shingles
Separate shower
6 feet and more , Finished basement
28' X 34'
1990
Poured concrete
Asphalt shingles
Separate shower
6 feet and more , Finished basement
6,416.37 SF
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 10' X 3'7" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 10'2" X 13'4" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'6" X 9'6" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 9'7" X 11'8" irr. | Wood | |
| Primary bedroom | 1st level/Ground floor | 14'4" X 11'7" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 7'3" X 9'9" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 9'9" X 13'9" irr. | Wood | |
| Office | Basement 1 | 14'4" X 6'9" irr. | ||
| Family room | Basement 1 | 9'8" X 14' irr. | ||
| Bedroom | Basement 1 | 9'5" X 12'5" irr. | ||
| Bathroom | Basement 1 | 9'4" X 5'4" irr. | Ceramic | |
| Bedroom | Basement 1 | 11'6" X 9'2" irr. | ||
| Storage | Basement 1 | 13'7" X 12'7" irr. | Concrete |
Forced air
Electricity
Municipality
Municipality
My name is LAURENCE LAVOIE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is LAURENCE LAVOIE INC., real estate broker. Contact me for more information.
Hello, my name is DAVID VINCENT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
