Triplex avec permis de construction pour le loft, triple revenus Treès bien situé, entretenu avec soin Toiture Système de chauffage Balcons muret avant
18'6" X 50'
1966
Poured concrete
, Brick
, Asphalt and gravel
Built-in , Single width
18'6" X 50'
1966
Poured concrete
, Brick
, Asphalt and gravel
Built-in , Single width
25' X 80'
1,999.93 SF
Flat
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Elementary school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 2nd level | 14'4" X 14'4" | ||
| 1 (app.) | Kitchen | 2nd level | 13'6" X 12'4" | ||
| 1 (app.) | Bedroom | 2nd level | 11'11" X 11'9" | ||
| 1 (app.) | Bathroom | 2nd level | 8'1" X 5'3" | ||
| 2 (app.) | Living room | 1st level/Ground floor | 14'4" X 14'4" | ||
| 2 (app.) | Kitchen | 1st level/Ground floor | 13'6" X 12'4" | ||
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 12' X 10'6" | ||
| 2 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 11'9" | ||
| 2 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 5'3" | ||
| 3 (app.) | Hall | Basement 1 | 6'1" X 3'11" | ||
| 3 (app.) | Kitchen | Basement 1 | 18'3" X 6'1" | ||
| 3 (app.) | Primary bedroom | Basement 1 | 18'3" X 11'1" | ||
| 3 (app.) | Bathroom | Basement 1 | 7'9" X 5'6" |
Forced air , Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
Garage Tempo shelter.
All items belonging to the tenants.
My name is VERONIQUE MOLINI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is VERONIQUE MOLINI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
